Dimensions and weight of ERW Black & Galvanized Steel Tubes as per IS:1239 (Part-1) 1990 Equivalent to B.S:1387-1987

Nominal Bore (NB) Series Outside Diameter Wall Thickness Plain Ends Screwed & Socketed
mm inch Min mm Max mm mm SWG Kg/Mtr Mtrs/Tone Kg/Mtr Mtrs/Tone
15 (1/2") L 21.00 21.40 2.00 14 0.947 1056 0.956 1046
H 21.00 21.80 2.60 12 1.21 826 1.22 820
M 21.00 21.80 3.20 10 1.44 694 1.45 690
20 (3/4") L 26.40 26.90 2.30 13 1.38 725 1.39 719
H 26.50 27.30 2.60 12 1.56 641 1.57 637
M 26.50 27.30 3.20 10 1.87 535 1.88 532
25 (1") L 33.20 33.80 2.60 12 1.98 505 2.00 500
H 33.30 34.20 3.20 10 2.41 415 2.43 412
M 33.30 34.20 4.00 8 2.93 341 2.95 339
32 (1 1/4") L 41.90 42.50 2.60 12 2.54 394 2.57 389
H 42.00 42.90 3.20 10 3.10 323 3.13 319
M 42.00 42.90 4.00 8 3.79 264 3.82 262
40 (1 1/2") L 47.80 48.40 2.90 11 3.23 310 3.27 306
H 47.90 48.80 3.20 10 3.56 281 3.60 278
M 47.90 48.80 4.00 8 4.37 229 4.41 227
50 (2") L 59.60 60.20 2.90 11 4.08 245 4.15 241
H 59.70 60.80 3.60 9 5.03 199 5.10 196
M 59.70 60.80 4.50 7 6.19 162 6.26 160
65 (2 1/2") L 75.20 76.00 3.20 10 5.74 175 5.83 172
H 75.30 76.60 3.60 9 6.42 156 6.54 153
M 75.30 76.60 4.50 7 7.93 126 8.05 124
80 (3") L 87.90 88.70 3.20 10 6.72 149 6.89 145
H 88.00 89.50 4.00 8 8.36 120 8.53 117
M 88.00 89.50 4.80 6 9.90 101 10.40 96
100 (4") L 113.00 113.90 3.60 9 9.75 103 10.00 100
H 113.10 115.00 4.50 7 12.20 82 12.50 80
M 113.10 115.00 5.40 5 14.50 69 14.80 68
125 (5")
H 138.50 140.80 4.80 6 15.90 63 16.40 61
M 138.50 140.80 5.40 5 17.90 56 18.40 54
150 (6")
H 163.90 163.90 4.80 6 18.90 53 19.50 51
M 163.90 166.50 5.40 5 21.30 47 21.90 46

 

Tolerances :-
Thickness: Light Tubes : -8% +  Not Limited
Medium & Heavy Tubes : - 10%  + Not Limited
Weight: 1 Single Tube (Light Series) : + 10%  - 8%
2. Single tube (Medium & Heavy Series) : ±10%
3. For quantities per load of 10 tons min (Light Series) : ±5%
4. For quantities per load of 10 tons min (Medium & Heavy Series) : ±7.5%
Length: Light, Medium & Heavy Tubes    :    Random length of 4 to 7 meters unless specified otherwise.
Production Specification :-
IS: 1239 Mild Steel tubes, tubulars and other wrought steel  fittings
(Part - I)
IS: 1161 Mild steel tubes used for structural purpose.
IS: 3589 Seamless or electrically welded steel pipes for water, gas & sewage.
IS: 4270 Steel tubes used for water wells.
IS: 1978 Specification for line pipe.
IS: 11722 Thin walled flexible quick coupling pipes.
IS: 1387 Screwed and socketed steel tubes and tubular.